Nothing to list here.
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br, ptb | |
| Text direction | Left to right | |
| Number of speakers | 19,005,077,000 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,089 | 15,048 | 94,784 | |||
| Translated | 70% | 2,170 | 68% | 10,283 | 68% | 64,816 |
| Needs editing | 1% | 33 | 4% | 680 | 4% | 4,149 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 243 | 7% | 1,166 | 8% | 8,319 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 886 | 27% | 4,085 | 27% | 25,819 |
Quick numbers
15,048
Hosted words
3,089
Hosted strings
70%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
+100%
| No matching activity found. |