Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 3,151,031,806 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,960 | 26,744 | 170,361 | |||
| Translated | 76% | 3,033 | 82% | 21,969 | 82% | 140,251 |
| Needs editing | 1% | 32 | 2% | 674 | 2% | 4,110 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 364 | 32% | 8,650 | 33% | 57,715 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 895 | 15% | 4,101 | 15% | 26,000 |
Quick numbers
26,744
Hosted words
3,960
Hosted strings
76%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
+100%
| No matching activity found. |