Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 26,405,523,410 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,774 | 34,494 | 220,259 | |||
| Translated | 84% | 4,872 | 86% | 29,832 | 86% | 190,884 |
| Needs editing | 1% | 29 | 1% | 678 | 1% | 4,127 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 398 | 25% | 8,776 | 27% | 59,476 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 873 | 11% | 3,984 | 11% | 25,248 |
Quick numbers
34,494
Hosted words
5,774
Hosted strings
84%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+100%
| No matching activity found. |