Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 16,849,240,160 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,637 | 12,585 | 79,616 | |||
| Translated | 65% | 1,726 | 64% | 8,180 | 65% | 51,959 |
| Needs editing | 1% | 27 | 2% | 323 | 2% | 1,863 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 246 | 9% | 1,219 | 10% | 8,630 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 884 | 32% | 4,082 | 32% | 25,794 |
| No matching activity found. |